Longview Lodge is a charming cabin designed for relaxation, romance, and fun, nestled in Chalet Village North, just minutes from Downtown Gatlinburg and Pigeon Forge. Enjoy breathtaking views of Mt. LeConte and the surrounding mountain range from the comfort of the spacious living room or expansive deck. The cabin features a fully stocked kitchen, a gas grill on the deck, and cozy dining areas both indoors and outdoors. Unwind in the game room or in the hot tub under the stars. Modern amenities include flat panel TVs with premium cable and free Wi-Fi, ensuring a comfortable and connected stay.
LONGVIEW LODGE KEY FEATURES:
º SIZE: 2,500 square feet, 5 bedrooms, 4 bathrooms, accommodates up to 10 guests.
º SLEEPING ARRANGEMENTS: 5 king beds.
— MAIN LEVEL:
- Bedroom 1: King size bed with en-suite bathroom
— UPPER LEVEL:
- Bedroom 2: King size bed with en-suite bathroom
- Bedroom 3: King size bed with en-suite bathroom
— LOWER LEVEL:
- Bedroom 4: King size bed with shared bathroom
- Bedroom 5: King size bed with shared bathroom
º AMENITIES: Hot tub, game room, fully stocked kitchen, fire pit, gas grill, ample outdoor seating, incredible view.
º VIEW: Unobstructed valley view.
º OUTDOOR SPACES: Two decks featuring a hot tub, conversation seating, alfresco dining, gas grill, fire pit, and bar top seating.
º ENTERTAINMENT: Game room with billiards, shuffleboard, foosball, and a selection of board games.
º CONNECTIVITY: The cabin is equipped with high-speed Wi-Fi, cable TV with premium movie and sports packages.
º KITCHEN: Stainless steel appliances including dishwasher and granite counter tops, fully stocked with standard essentials plus Keurig, traditional coffee maker, griddle, slow cooker, blender, waffle maker and wine glasses.
º DINING: Indoor dining for 10, plus outdoor dining table for 10.
º COMMUNITY POOL: during the season our guests have access to the Association Clubhouse that features a huge swimming pool, as well as tennis & pickleball courts.
º LOCATION & PARKING: Located in Chalet Village North, just 2.5 miles up mountain roads, 3.5 miles from downtown Gatlinburg, 4 miles from the Smoky Mountain National Park, and 7 miles from Pigeon Forge. Parking for up to 5 vehicles.
º DISCOUNTS: For stays of 7 nights or longer, an automatic 10% discount is applied. Please note that no additional discounts are available.
º FLOOR PLAN: The final 2 images in the photo gallery feature the cabin’s floor plan.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
We get you started with:
The kitchen is stocked with everything you would expect in a normal kitchen plus a griddle, blender, toaster, waffle maker, slow cooker, various size pots and pans, wine glasses, a Keurig and a regular coffee pot.
We provide linens for beds, bath towels and wash cloths
We provide a propane grill.
We provide the highest cable package that includes all the channels including HBO, Cinemax, Showtime, TMC, Starz, Starz Encore, NFL Redzone and all the sports networks. We also provide unlimited cable internet with WIFI.
Pleasant Stay
We had a very nice stay in the cabin. It looks like the pictures depict. The owner was very responsive, answered questions regarding things to do in the area, and made sure are accommodations were A+.- Dante M
Beautiful Home With Mountain Views Galore!
Gorgeous home! Well decorated with everything you need for your mountain stay. Great size bedrooms - mattresses, bedding and pillows were perfectly comfortable. Kitchen was well stocked with whatever you need to cook at the home. Game room is so useful to provide extra family activities in the evening. Only caution comes along with the gorgeous high up Mountain View - roads are very steep, twisty and require patience and a bit of courage. Even with that said, we would rent here again without a doubt.- Paula M
Girl's Getaway
Everything was fantastic. Fully stocked kitchen, wonder views, and responsive owner. Definitely would stay here again.- Angela Duell
Went Above My Expectations
Easy check in, very clean, went above my expectations. We will do it again!!!!- Carey P
Great Place plus BEARS!
Had a great time. House is just as listed. Fantastic. It was clean, well stocked and the beds were exceptionally comfortable. It is a challenging drive to get to the house if you are not used to mountain roads. Id recommend arriving in the daytime. There were bears, but they never bothered us, super fun to see them!- Sarah S
Perfect Getaway!
We loved our stay and the property and views were amazing! The house was well stocked with everything you need for a comfortable stay. We will definitely book again!- Jason W
Wonderful!
Spectacular mountain view, plus saw two rainbows, a lunar eclipse, and mother bear with cubs. Great decks!- Corliss T
Wonderful experience
This property was exactly as stated. Every one of us- there were 8 of us - had nothing but rave reviews for our stay. Scenery was beautiful - close to both Pigeon Forge and Gatlinburg- and just plain fantastic accommodations- Pamela C
Perfect trip for friends from across the country to reconnect
The cabin was perfect!!! Everything was clean and well maintained. We had a group of 9 friends who came in from Minnesota and Maryland. There was plenty of room for everyone. We were close enough to both pigeon Forge and Gatlinburg to enjoy them both. The views are priceless. We will definitely be staying again.- Sarah Lacey S
Beautiful location and property
Layout on this clean beautiful property worked great. Great views and easy access to Gatlinburg and Pigeon Forge. Matthew was easy to communicate with- Richie M
100% refund of amount payable if you cancel at least 60 days before check-in.
No refund if you cancel less than 60 days before check-in.
Check in after: 4:00 PM Check out before: 10:00 AM