Perched high in the mountains with breathtaking views, where the clouds sometimes drift beneath you, Sky High Heaven offers a retreat like no other. Just minutes from Ober Mountain Ski and Tubing, and a short drive to downtown Gatlinburg, the cabin's prime location is perfect for adventure seekers. It features two master suites with king beds, ensuite bathrooms, and cozy fireplaces, ensuring comfort and privacy. The family room invites you to relax by the wood-burning fireplace, creating a cozy ambiance. The expansive deck is perfect for outdoor dining or soaking in the hot tub while taking in the stunning vistas of Mt. LeConte and Ober Mountain Ski Area. The game room is packed with entertainment options, including a shuffleboard table, Foosball, chess, and a multicade arcade game, making it easy to unwind and enjoy every moment of your stay.
-----------------------------------------------------
SKY HIGH HEAVEN KEY FEATURES:
º SIZE: 1300 square feet, 2 bedrooms, 2 bathrooms, accommodates up to 6 guests.
º SLEEPING ARRANGEMENTS: 2 king beds, 1 pullout sofa
— MAIN LEVEL:
- Bedroom 1: King size bed with en-suite bathroom
- Bedroom 2: King size bed with en-suite bathroom
- Pullout Sofa: Queen size pullout sofa in the living room
º AMENITIES: Hot tub, game room, fully stocked kitchen, gas grill, outdoor seating, incredible view.
º VIEW: Unobstructed valley and mountain view featuring Mt. LeConte and Ober Mountain ski area.
º OUTDOOR SPACES: Deck featuring a hot tub, a bar top dining table, and a gas grill.
º ENTERTAINMENT: Game room with shuffleboard, foosball, all-in-one arcade game, boss toss, and a selection of board games.
º CONNECTIVITY: The cabin is equipped with high-speed Wi-Fi, cable TV with premium movie and sports packages.
º KITCHEN: Stainless steel appliances including dishwasher and granite counter tops, fully stocked with standard essentials plus Keurig, traditional coffee maker, griddle, slow cooker, blender, waffle maker and wine glasses.
º DINING: Indoor dining for 6, plus outdoor dining table for 6.
º COMMUNITY POOL: during the season our guests have access to the Association Clubhouse that features a huge swimming pool, as well as tennis & pickleball courts.
º LOCATION & PARKING: Located in Chalet Village, just 3.5 miles up mountain roads and downtown Gatlinburg, 4 miles from the Smoky Mountain National Park, and 9 miles from Pigeon Forge. Parking for up to 3 vehicles.
º DISCOUNTS: For stays of 7 nights or longer, an automatic 10% discount is applied. Please note that no additional discounts are available.
º FLOOR PLAN: The final 2 images in the photo gallery feature the cabin’s floor plan.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
We get you started with:
The kitchen is stocked with everything you would expect in a normal kitchen plus a griddle, blender, toaster, waffle maker, slow cooker, various size pots and pans, wine glasses, a Keurig and a regular coffee pot.
We provide linens for beds, bath towels and wash cloths
We provide a propane grill.
We provide the highest cable package that includes all the channels including HBO, Cinemax, Showtime, TMC, Starz, Starz Encore, NFL Redzone and all the sports networks. We also provide unlimited cable internet with WIFI.
Wonderful Mountain Getaway!
We had a great time at this cabin during our long-weekend getaway. The cabin was well furnished, everything was very clean and comfortable, and the view was spectacular. It was a great location for getting in and out of the back side of Gatlinburg yet easy to get to the bypass to head to Pigeon Forge. Overall, we were very satisfied with our stay!- Weston J.
Excellent!
The cabin was extremely clean & gorgeous! The views were excellent & location is close to town. We would absolutely stay here again. Also, Matt was super quick to respond to messages. 10/10 recommend staying here.- Brad H.
Beautiful view!!
We really enjoyed our stay at Heaven’s cabin! The view was spectacular and they had everything we needed for our stay! We enjoyed the hot tub every night. Beds were comfortable and overall the cabin was very clean!! We even got to see a mama bear and her cubs a couple times come down from the mountain right in front of our cabin!- Dawn S.
Heaven
The cabin is beautiful, clean, fully stocked and has amazing views. My husband even saw a few black bears which made his trip even better. We would absolutely stay here again!- Jennifer C.
One of the Best in Gatlinburg!
We’ve stayed in a lot of properties in the Gatlinburg area and this was one of the finest. Our host, Matthew, is a perfectionist when it comes to details. The cabin is immaculate! It’s modern without being uncomfortable. The kitchen is well-stocked. The bathrooms each have jetted tubs and both bedrooms have electric fireplaces. It was the perfect cabin for two couples! I can’t say enough good things about the cabin. I will say the parking takes some practice! Also, we had a Mother and her three cubs below our cabin one night for an hour! We saw seven bear this trip. It’s such a beautiful area! Don’t hesitate if this cabin’s available! Thanks, Matthew- Lori H.
Beautiful Views
This is a beautiful cabin with beautiful views of the mountains. Also a direct view of the ski slopes. The roads are very narrow and no guardrails, just a heads up. The cabin was clean and just as described. I will definitely visit again!- Rhonda C.
Great Place
This was our 2nd stay in this property and it was as amazing as the first. It is exactly as advertised. Very clean and well thought out for the perfect stay. We highly recommend staying here.- ERIC J.
100% refund of amount payable if you cancel at least 60 days before check-in.
No refund if you cancel less than 60 days before check-in.
Check in after: 4:00 PM Check out before: 10:00 AM