Cedar Tops is a luxury cabin in Chalet Village North, just minutes from Downtown Gatlinburg and Pigeon Forge, offering breathtaking 180-degree views of Mt. LeConte and the Smoky Mountains. The cabin features high ceilings, grand windows, and a spacious game room with pool, air hockey, and foosball. Cozy up by the gas fireplace or test your culinary skills in the fully stocked kitchen with a gas grill on the deck. After a day of adventure, relax in the hot tub or enjoy the stunning mountain starscape. The cabin also includes a nursery for the little ones, free Wi-Fi, premium cable TV, and all the amenities for a perfect retreat.
CEDAR TOPS KEY FEATURES:
º SIZE: 4,040 square feet, 6 bedrooms, 6 full bathrooms, 2 half bathrooms, accommodates up to 12 guests.
º SLEEPING ARRANGEMENTS: 6 king beds, 1 crib
— MAIN LEVEL:
- Bedroom 1: King size bed with en-suite bathroom
- Bedroom 2: King size bed with en-suite bathroom
— UPPER LEVEL
- Bedroom 3: King size bed with en-suite bathroom
- Bedroom 4: King size bed with en-suite bathroom (and attached nursery)
— LOWER LEVEL
- Bedroom 5: King size bed with en-suite bathroom
- Bedroom 6: King size bed with en-suite bathroom
º AMENITIES: Hot tub, game room, fully stocked kitchen, theater area, fire pits, gas grill, ample outdoor seating, incredible view.
º VIEW: Incredible mountain view featuring Mt. LeConte
º OUTDOOR SPACES: Two levels of decks featuring a hot tub, conversation seating, alfresco dining tables, lounge chairs, bar top seating, 2 fire pits, a gas grill, and outdoor foosball.
º ENTERTAINMENT: Expansive game room includes theater seating, billiards, air hockey, all-in-one arcade game, a poker table, outdoor foosball, and a selection of board games.
º CONNECTIVITY: The cabin is equipped with high-speed Wi-Fi, cable TV with premium movie and sports packages.
º KITCHEN: Stainless steel appliances including dishwasher and granite counter tops, fully stocked with standard essentials plus Keurig, traditional coffee maker, griddle, slow cooker, blender, waffle maker and wine glasses.
º DINING: Indoor dining for 12, plus outdoor dining table for 12.
º COMMUNITY POOL: during the season our guests have access to the Association Clubhouse that features a huge swimming pool, as well as tennis & pickleball courts.
º LOCATION & PARKING: Located in Chalet Village North, just 2 miles up mountain roads, 3 miles from downtown Gatlinburg, 3 miles from the Smoky Mountain National Park, and 6.5 miles from Pigeon Forge. Parking for up to 6 vehicles.
º DISCOUNTS: For stays of 7 nights or longer, an automatic 10% discount is applied. Please note that no additional discounts are available.
º FLOOR PLAN: The final 2 images in the photo gallery feature the cabin’s floor plan.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
We get you started with:
The kitchen is stocked with everything you would expect in a normal kitchen plus a griddle, blender, toaster, waffle maker, slow cooker, various size pots and pans, wine glasses, a Keurig and a regular coffee pot.
We provide linens for beds, bath towels and wash cloths
We provide a propane grill.
We provide the highest cable package that includes all the channels including HBO, Cinemax, Showtime, TMC, Starz, Starz Encore, NFL Redzone and all the sports networks. We also provide unlimited cable internet with WIFI.
Blown Away!
We were absolutely blown away by our stay. It was absolutely amazing and extremely clean and child friendly. The host was more than accommodating and so friendly. I would highly recommend this place to anybody that needs an escape and a reset. We had the time of our life’s- Cami
Worth it!
Our family stayed at this property for a long weekend in the Gatlinburg area. With teenagers and 20-something kids, it can be tough to find houses suited for our needs. This house was fantastic! Everyone got their own bedroom, with a king bed (so no arguing), and their own bathroom. House was super clean, so well stocked, and had great amenities, such as the pool table, hot tub, and propane fire pit. The road up the mountain is narrow, but manageable, even for someone who does not do well on those drives! We will return to this house again in a heartbeat if we are in the area. Highly recommend!- Kendra T
Excellent Stay
Hurricane Debby made us change our vacation plans at the very last minute (literally the night before leaving) from Amelia Island, Florida to Gatlinburg; so my whole family was scrambling to find a house big enough for the 11 of us on very short notice. We were very lucky to find this house. It was immaculate! Check-in was super easy. It was all extremely clean and every thing was labeled, which made maneuvering around the kitchen, TVs, bedrooms, etc so simple! It has a hot tub and passes to 3 pools! The view is amazing. There was a slight problems with the upstairs AC, but the property owners were already on top of it before we even got there and had it fixed by the next day (since they had to wait on a part). Their communication was very prompt and engaging. There was no issue with water pressure or hot water even when multiple people showered at once. I think the only thing that didn’t work was the air hockey table, but we were so busy it didn’t impact us at all. If you’re looking for a rustic cabin experience, this isn’t the place. This is a newly built, large, open concept modern house that has many luxuries and I highly recommend it. It’s off the main mountain road which is nice, but you still have to travel up and down the mountain to get into the city. It takes about 15 min, but it’s worth it for the great views.- Mandy A
100% refund of amount payable if you cancel at least 60 days before check-in.
No refund if you cancel less than 60 days before check-in.
Check in after: 4:00 PM Check out before: 10:00 AM