Experience the ultimate mountain retreat at "Above it All," a luxury cabin in Gatlinburg offering breathtaking panoramic views of the city and the majestic Smoky Mountains. Just a quick one-mile drive from downtown Gatlinburg, this 4-bedroom haven blends stunning scenery with modern comfort, making it the perfect getaway for up to 8 guests. Enjoy the charm of wood interiors, relax on one of three spacious decks, or soak in the hot tub as the city lights twinkle below. With a gourmet kitchen, outdoor grill, game room, and even two fire pits, every moment here is designed for relaxation and unforgettable memories.
-----------------------------------------------------
Above It All Key Features:
º Size: 2,750 square feet, 4 bedrooms, 4 bathrooms, accommodates up to 8 guests.
º Sleeping Arrangements: 4 king beds
— Main Level:
- Bedroom 1: King size bed with en-suite bathroom
— Upper Level:
- Bedroom 2: King size bed with en-suite bathroom
— Lower Level:
- Bedroom 3: King size bed with en-suite bathroom
- Bedroom 4: King size bed with en-suite bathroom
º Amenities: Hot tub, game room, fully stocked kitchen, fire pits, gas grill, ample outdoor seating, incredible view.
º View: Unobstructed Mountain view featuring Mt. LeConte and downtown Gatlinburg.
º Outdoor Spaces: Three decks featuring a hot tub, comfortable seating, alfresco dining table, gas grill, 2 fire pits, and bar top seating.
º Entertainment: Game room with a poker table, billiards, shuffleboard, boss toss, and a selection of board games.
º Connectivity: The cabin is equipped with high-speed Wi-Fi, cable TV with premium movie and sports packages.
º Kitchen: Stainless steel appliances including dishwasher, granite counter tops, fully stocked with standard essentials plus Keurig, traditional coffee maker, griddle, slow cooker, blender, waffle maker and wine glasses.
º Dining: Indoor dining for 8, plus outdoor dining table for 8.
º Location & Parking: Located in Greystone Heights, just 1 mile up mountain roads, 1 mile from downtown Gatlinburg, 2 miles from the Smoky Mountain National Park, and 7 miles from Pigeon Forge. Parking for up to 3 vehicles.
º Discounts: For stays of 7 nights or longer, an automatic 10% discount is applied. Please note that no additional discounts are available.
º Floor Plan: The final 2 images in the photo gallery feature the cabin’s floor plan.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
We get you started with:
The kitchen is stocked with everything you would expect in a normal kitchen plus a griddle, blender, toaster, waffle maker, slow cooker, various size pots and pans, wine glasses, a Keurig and a regular coffee pot.
We provide linens for beds, bath towels and wash cloths
We provide a propane grill.
We provide the highest cable package that includes all the channels including HBO, Cinemax, Showtime, TMC, Starz, Starz Encore, NFL Redzone and all the sports networks. We also provide unlimited cable internet with WIFI.
Above it All
The cabin was very nice and we really enjoyed our time there. The views were lovely and the location was perfect. The booklet on the table gave us pretty much all the information we needed to know. I was impressed with the kitchen and all the dishware and pots. OMG the beds were so comfortable! 5 stars just for the beds!! Thank you for allowing us to enjoy your cabin.- Marci D.
BEST CABIN IN THE SMOKEYS
My husband and I stayed at this location since about 2010, then in 2016 the cabin burned down. We were excited when they built another cabin in this spot. So we thought we'd give it a try. This cabin is so beautiful and has everything! The owners have responded very quickly. Definitely will stay again. The views are amazing! It's no wonder it stays booked.- Anonymous
Beautiful Location
The property was so nice! Everything was very clean and organized. It had all kinds of extras like games to play, blankets for living room and even baby gates at the stairs. The hot tub with the view at night was amazing! Would definitely go back!- Carla M.
Top notch view and cabin
This cabin is beautifully decorated and just so nice! All rooms have a king bed and plenty of room. There were nice touches of fire places and tvs in each room, two gas fire “pits” and hot tub. Two showers had a jacuzzi tub. We didn’t bring the kids with us but it was nice they had a pack m play and baby gates already installed. Beds were comfy. Owner/manage was very responsive via text for minor issues. The view on all levels is amazing. The drive to the cabin is windy and the driveway is a little scary. Just take your time. Really the only downside is you can hear all the noise from the Gatlinburg strip. You are right there so it’s understandable, definitely not a deal breaker. We want to book again!!- Brittany F.
Worth every dollar
From the moment we arrived the property was amazing. The home is as advertised, comfy beds, large rooms, plenty of space and the view is definitely a million dollar view. Would definitely recommend this home and the management team ! It met our expectations and more, couldn't be happier with our stay. Thank you for sharing this amazing home with us!- Monique I.
Five star
I have never stayed in a cabin as luxurious as above it all. Everything as advertised and more! Second to none location and a million dollar view. Really was heaven in the smokies.- Jason L.
This was our second year staying in this beautiful home. We are already planning on next year also.
We have come to Gatlinburg 27 years in a row. The view is outstanding along with the accommodations: we will not stay anywhere else.- Carrie B.
Fun family weekend
We recently stayed in this property during a family weekend vacation. The house was perfect for us. The view of Gatlinburg, especially with Christmas lights was beautiful. The house was a great size for our group of 7 adults and 2 kids. We have been renting from this company for three years in a row and always had a great experience.- Delaney S.
Great location and cabin
This is our 4th time visiting the area and this property is by far the best we’ve been to! It was updated and clean and in a great location. The hot tub was great, the fireplaces/fire pits were a nice touch and enjoyed thoroughly in the cold weather. We weren’t going to come back a fifth year but after staying here we definitely want to and likely will! Highly recommend.- Taylor S.
100% refund of amount payable if you cancel at least 60 days before check-in.
No refund if you cancel less than 60 days before check-in.
Check in after: 4:00 PM Check out before: 10:00 AM